Reds By The Stem | ||
DeLoach Cabernet Sauvignon | California | 10 |
Rodano Poggialupi Chianti | Tuscany, Italy | 10 |
Castle Rock Pinot Noir | Willamette Valley, Oregon | 11 |
Columbia Crest Horse Heaven Merlot | Columbia Valley, Washington | 10 |
Wine
by the stem
Whites By The Stem | ||
Beringer White Zinfandel | California | 8 |
Edna Valley Chardonnay | San Luis Obispo, California | 10 |
Sa Prum Riesling | Mosel-Saar-Ruwer, Germany | 10 |
Tavernello Pinot Grigio | Friuli, Italy | 9 |
Arona Sauvignon Blanc | Marlborough, New Zealand | 10 |
Bubbles By The Stem | ||
Roederer Estate Brut | Anderson Valley, California | 12 |
Zonin Prosecco Brut | Veneto, Italy | 10 |
Port | ||
Yalumba Antique Tawny Port | Australia | 8 |
Graham Six Grapes | Portugal | 10 |
Fonseca LBV | Portugal | 11 |
Warres 10 year old Tawny Port | Portugal | 14 |
Taylor Fladgate 20 year old Tawny Porto | Portugal | 20 |
Whites
Champagne & Sparkling | ||
Moet Chandon Blanc DeNoir | California | 38 |
Roederer Estate Rose’ Brut | Napa Valley, California | 58 |
Veuve Clicquot Yellow Label | Reims, France | 100 |
Charles Heidsick Reserve | Reims, France | 110 |
Moet Chandon | Reims, France | 120 |
Ruinart Blanc de Blanc | Reims, France | 140 |
Maschio Dei Cavalieri Prosecco | Veneto, Italy | 36 |
Argyle Brut | Willamette Valley, Oregon | 55 |
Heredad Segura Viudas | Torrelavit, Spain | 45 |
Chardonnay | ||
Edna Valley | San Louis Obispo County, California | 32 |
St. Francis | Santa Rosa, California | 38 |
Nelson by Byron | Santa Maria, California | 46 |
Unity | Napa Valley, California | 60 |
Ferrari Carano Reserve | Carneros, California | 75 |
Concha Y Toro Priqu Marq de Casa | Maipo, Chile | 45 |
Other Interesting Whites | ||
D’Arenburg Hermit Crab Viognier Marsanne | McLaren Vale, Australia | 35 |
Groth Sauvignon Blanc | Napa Valley, California | 40 |
Caymus Conundrum | Rutherford, California | 45 |
Louis Latour Pouilly Fuisse’ | Bourgogne, France | 60 |
S.A. Prum Riesling | Mosel, Germany | 34 |
Tavernelo Pinot Grigio | Friuli, Italy | 30 |
Other Interesting Whites | ||
Banfi San Angelo Pinot Grigio | Tuscany, Italy | 38 |
Arona Sauvignon Blanc | Marlborough, New Zealand | 32 |
Kim Crawford Sauvignon Blanc | Marlborough, New Zealand | 36 |
Matua Sauvignon Blanc | Marlborough, New Zealand | 45 |
Cloudy Bay Sauvignon Blanc | Marlborough, New Zealand | 60 |
Reds
Pinot Noir | ||
Carmel Road | Monterey, California | 40 |
Acacia | Carneros, California | 45 |
Macrostie | Carneros, California | 62 |
Cuvasion | Carneros, California | 68 |
Belle Glos | Santa Lucia Highlands, California | 75 |
Morgan 12 Clones | Santa Lucia Highlands, California | 80 |
Golden Eye | Anderson Valley, California | 110 |
Oyster Bay | Marlbourough, New Zealand | 36 |
Castle Rock | Willamette Valley, Oregon | 32 |
Roco | Willamette Valley, Oregon | 58 |
Erath | Dundee Hills, Oregon | 64 |
Ponzi Tavola | Willamette Valley, Oregon | 66 |
Argyle Nuthouse Reserve Series | Willamette Valley, Oregon | 120 |
Merlot | ||
Matanzas Creek | Napa Valley, California | 49 |
Swanson | Napa Valley, California | 58 |
Columbia Crest Horse Heaven | Columbia Valley, Washington | 32 |
Canoe Ridge | Walla Walla, Washington | 38 |
Cabernet Sauvignon | ||
Penley Estate Hyland Cabernet | Coonawarra, Australia | 42 |
Mossback | Chalk Hill, California | 45 |
Buehler | Napa Valley, California | 56 |
Hess Allomi | Napa Valley, California | 58 |
Truchard | Napa Valley, California | 65 |
Mt. Veeder | Napa Valley, California | 68 |
Hall | Napa Valley, California | 95 |
Robert Mondavi Oakville | Napa Valley, California | 110 |
Cakebread Cellars | Napa Valley, California | 140 |
Elu St. Supery | Napa Valley, California | 135 |
Silver Oak | Alexander, California | 170 |
Darioush | Napa Valley, California | 190 |
Santa Rita Medalla Real | Maipo Valley, Chile | 42 |
Montes Alpha | Colchaqua Valley, Chile | 45 |
Other Interesting Reds | ||
Bodega Norton Malbec | Mendoza, Argentina | 38 |
Terrazas Reserva Malbec | Mendoza, Argentina | 40 |
d’Arenberg The Stump Jump Shiraz | McLaren Vale, Australia | 30 |
Shoo Fly Shiraz | Adelaide, Australia | 34 |
Two Hands Gnarley Dude Shiraz | Barossa, Australia | 66 |
Rancho Zabaco Zinfandel | Sonoma County, California | 32 |
Michael & David Petite Syrah | Lodi, California | 36 |
Newton Skyside Red Blend | North Coast, California | 45 |
Seghesio Zinfandel | Sonoma County, California | 46 |
Ridge Zinfandel | Geyserville, California | 68 |
David Arthur Red Blend | Napa Valley, California | 100 |
aparzo | Napa Valley, California | 120 |
Chapoutier Belleruche | Cotes Du Rhone, France | 36 |
Louis Jadot Moulin-A-Vent | Moulin-A-Vent, France | 48 |
Chateau Mont-Redon Chateauneuf du Pape | Rhone, France | 80 |
Monrosso Chianti, Barberino Val D’Elsa | Tuscany, Italy | 32 |
Regaleali Nero D’Avola | Sicilia, Italy | 36 |
Mazzei Badiola | Tuscany, Italy | 36 |
Secco Bertani Valpolicella | Valpantena, Italy | 46 |
Other Interesting Reds | ||
Rocca della Macie Sasyr | Tuscany, Italy | 45 |
Castello D’Albola Chianti Classico | Tuscany, Italy | 46 |
Nipozzano Riserva Chianti Rufina | Tuscany, Italy | 46 |
Bran Caia TRE Rosso Toscana | Tuscany, Italy | 48 |
Allegrini Palazzo Della Torre | Veronese, Italy | 48 |
Rocca della Macie Chianti Riserva | Tuscany, Italy | 52 |
Ruffino Modus “Super Tuscan” | Tuscany, Italy | 56 |
Fonterutoli Chianti Classico | Tuscany, Italy | 60 |
Travaglini Gattinara | Piedmont, Italy | 78 |
Banfi “Cum Laude” | Montalcino, Italy | 80 |
Sartori Di Amarone | Della Valpolicella, Italy | 85 |
Caparzo Brunello di Montalcino | Montalcino, Italy | 92 |
Michele Chiarlo Barolo | Piedmont, Italy | 95 |
Gaja Promis | Tuscany, Italy | 100 |
Antinori Brunello di Montalcino | Montalcino, Italy | 125 |
Palladino Barolo | Piedmont, Italy | 130 |
Tenuta di Biserno – Il Pino di Biserno | Tuscany, Italy | 160 |
IL Poggione Brunello | Montalcino, Italy | 200 |
Ergo Tempranillo | Rioja, Spain | 28 |
Marques De Riscal Rioja Reserve | Rioja, Spain | 48 |
Termes Numanthia | Toro, Spain | 58 |
Half Bottles | ||
Whites | ||
Sonoma-Cutrer Russian River Ranches | Russian River, California | 24 |
Reds | ||
Adelsheim | Willamette Valley, California | 30 |
Honig Cabernet Sauvignon | Napa Valley, California | 36 |
Large Bottles | ||
David Arthur Elevation 1147 | Napa Valley, California | 2000 |
Cocktails
Davani’s Cocktails
Basiltini Vodka with muddled Basil, Lime, Cucumber & Agave nectar |
11 |
Passiontini Grapefruit Vodka, X-rated liqueur, Grand Marnier, Cranberry, Orange juice, Lime & Grenadine |
12 |
Elderflower-Pear Martini St. Germain liqueur, Pear vodka & splash of Champagne |
10 |
Limoncello SideCar Martini Courvoisier, Limoncello, Cointreau, Lemon, Lime & sugar rim |
11 |
Spicy Margarita Tequila, Cointreau & Fresh Lime, Orange & Jalapeños |
10 |
Davani’s Espressotini Rocky’s original recipe-A shot of Espresso, Van Gogh espresso vodka, Stoli Vanilla vodka & Kahlua |
12 |
Carameltini Stoli Vanilla, Tuaca, Godiva white chocolate & Caramel |
11 |
Classic Cocktails
Negroni Gin, Sweet Vermouth & Campari |
10 |
French 75 Brandy, Champagne, Lemon juice |
10 |
Brandy Alexander Cognac, Cream Liquor, Cream & fresh ground nutmeg |
10 |
Manhattan Bourbon, Sweet Vermouth & Bitters |
10 |
Sazerac Rye Whiskey, Simple Syrup, Bitters & Absinthe |
11 |
Moscow Mule Vodka, Spicy Ginger Beer & Lime |
10 |
Mojito Rum, Fresh Mint & Lime juice |
10 |
Aperol Spritz Aperol, Prosecco, Club Soda & Orange |
10 |
Scotch, Cognac & Bourbon
Famous Grouse | 10 |
Famous Grouse Black | 12 |
Glenlivet 12 yr | 12 |
Glenfiddich 12 yr | 13 |
Glenmorangie | 15 |
The Balvenie Doublewood 12 yr | 18 |
Oban 14 yr | 18 |
Lagavulin 16 yr | 22 |
Macallan 12 yr | 20 |
Macallan 18 yr | 52 |
Hennessy VSOP | 18 |
Hennessy XO | 46 |
Courvoisier VSOP | 16 |
Dom B&B | 10 |
Grand Marnier | 10 |
Grand Marnier Centenaire | 28 |
Jameson | 10 |
Jameson Black Barrel | 12 |
Angel’s Envy | 12 |
Angel’s Envy Rye | 22 |
Knob Creek | 12 |
Bulleit | 12 |
Bulleit Rye | 12 |
Woodford Reserve | 13 |
Basil Hayden’s | 15 |
Booker’s | 28 |
Blanton’s | 25 |
Four Rose’s Small Batch | 12 |
Buffalo Trace | 12 |
Maker’s Mark | 11 |
Maker’s Mark 46 | 12 |
Beer
Bud Light | 4.25 |
Coors Light | 5.25 |
Miller Light | 5 |
Michelob Ultra | 5 |
Yuengling | 5 |
Sierra Nevada Pale Ale | 6.75 |
Fat Tire | 6.50 |
Blue Moon | 6.50 |
Thomas Creek | 6.50 |
Guinness | 6.50 |
Stella Artois | 6 |
Heineken | 6.5 |
Warsteiner | 6.5 |
Peroni | 7 |
Pilsner Urquell | 7 |
Leffe | 6.75 |
Corona Extra | 5.75 |
Kaliber (non-alcoholic beer) | 5.50 |
Xingu | 8 |
Bells Two-Hearted Ale | 6.75 |
Sierra Nevada Hazy Little Thing | 7 |
Lagunitas IPA | 7 |
Voodoo Ranger Imperial IPA | 8 |
Chimay | 12 |
Framboise Lambic | 10 |